﻿<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<d_exportreport>
	<d_report>
		<d_report_row>
			<id>SDC_Pledge_Schedule_Balance</id>
			<name>SDC Pledge Schedule Balance</name>
			<window>w_report_ssrs</window>
			<description>Shows outstanding pledges and their schedule within a campaign.  To show ALL pledges in a schedule (incl completed) ask Heath and he&apos;ll adjust</description>
			<application_id/>
			<allow_query/>
			<allow_schedule>N</allow_schedule>
			<imp_win_ind>N</imp_win_ind>
			<imp_win_name>N</imp_win_name>
			<category>7</category>
			<public_flag>Y</public_flag>
			<psr_file>SDC_Pledge_Schedule_Balance</psr_file>
			<querystring_append/>
			<report_type>5</report_type>
			<warning_ind>N</warning_ind>
			<utility>N</utility>
		</d_report_row>
	</d_report>
	<d_parameter>
		<d_parameter_row>
			<report_id>SDC_Pledge_Schedule_Balance</report_id>
			<id>1</id>
			<description>Campaign</description>
			<data_type>0</data_type>
			<length>0</length>
			<editstyle>DDDW</editstyle>
			<validation/>
			<required>Y</required>
			<editstyle_flag>Y</editstyle_flag>
			<sequence_number>1</sequence_number>
			<full_name/>
			<protect_flag/>
			<edit_flag/>
			<d_object/>
			<display_col>description</display_col>
			<data_col>campaign_no</data_col>
			<table_name>T_CAMPAIGN</table_name>
			<where_clause/>
			<order_clause/>
			<default_val/>
			<multi_select>N</multi_select>
			<disable_clause/>
			<end_of_day>N</end_of_day>
			<param_type>0</param_type>
			<param_name>Campaign</param_name>
		</d_parameter_row>
	</d_parameter>
</d_exportreport>
